Karabakh Telecom > Products > Tariffs > Tariffs for International Calls

PSTN :: GSM :: International Calls :: Internet :: Internet Saloons



Tariffs for International Calls



           Country                                    FrommPSTN                                                         FrommGSM                                   
Through Internetš Through ordinary tel.link˛ Through Internetš Through ordinary tel. link˛
fixed3 mobile3 fixed3 mobile3 fixed3 mobile3 fixed3 mobile3
 Russian Federation  70 70 205 205 84 84 219 219
 USA 55 55 355 355 69 69 369 369
 Albania  130 150 355 355 144 164 369 369
 Algeria   330 334 455 455 344 348 469 469
 Alaska 150 150 355 355 164 164 369 369
 Azerbadjan 178 178 255 255 192 192 269 269
 Angola  330 334 455 455 344 348 469 469
 Anguilla 340 349 530 530 354 363 544 544
 Andorra  270 275 355 355 284 289 369 369
 United Arab Emirates   170 170 305 305 184 184 319 319
 Argentine Republic  90 190 355 355 104 204 369 369
 Antigua and Barbuda   340 349 530 530 354 363 544 544
 Antilles islands 340 349 530 530 354 363 544 544
 Ascension  340 349 455 455 354 363 469 469
 Australia   90 190 355 355 104 204 369 369
 Australian External
 Territories
340 349 680 680 354 363 694 694
 Austria  75 180 355 355 89 194 369 369
 Aruba 340 349 530 530 354 363 544 544
 Afghanistan 340 349 530 530 354 363 544 544
 Bahamas  270 275 355 355 284 289 369 369
 Bahrain  220 258 305 305 234 272 319 319
 Bangladesh  340 349 530 530 354 363 544 544
 Barbados  340 349 530 530 354 363 544 544
 Belarus 170 170 255 255 184 184 269 269
 Belgium  75 180 355 355 89 194 369 369
 Belize  410 418 530 530 424 432 544 544
 Benin  330 334 455 455 344 348 469 469
 Bermuda  340 349 530 530 354 363 544 544
 Botswana   330 334 455 455 344 348 469 469
 Bolivia  340 349 530 530 354 363 544 544
 Bosnia and Herzegovina   150 160 355 355 164 174 369 369
 Brazil  270 275 355 355 284 289 369 369
 Brunei  300 302 355 355 314 316 369 369
 Bhutan  340 349 530 530 354 363 544 544
 Bulgaria  120 180 355 355 134 194 369 369
 Burkina Faso   330 334 455 455 344 348 469 469
 Burundi  330 334 455 455 344 348 469 469
 Gabonese 340 349 455 455 354 363 469 469
 Gambia  330 334 455 455 344 348 469 469
 Guyana 390 394 530 530 404 408 544 544
 Guiana (French) 620 623 530 530 634 637 544 544
 Ghana 120 170 455 455 134 184 469 469
 Germany 75 180 355 355 89 194 369 369
 Guadeloupe  390 394 530 530 404 408 544 544
 Guatemala 340 349 530 530 354 363 544 544
 Guinea 330 334 455 455 344 348 469 469
 Guinea-Bissau 340 349 555 555 354 363 569 569
 Grenada 340 349 530 530 354 363 544 544
 Greenland 340 349 680 680 354 363 694 694
 Guam  340 349 530 530 354 363 544 544
 Denmark  75 180 355 355 89 194 369 369
 Diego Garcia 340 349 755 755 354 363 769 769
 Dominica  340 349 530 530 354 363 544 544
 Dominicana Republic  340 349 530 530 354 363 544 544
 Egypt 170 180 455 455 184 194 469 469
 Ethiopia 330 334 455 455 344 348 469 469
 Yemen  390 394 305 305 404 408 319 319
 Zaire 340 349 555 555 354 363 569 569
 Zambia 330 334 455 455 344 348 469 469
 Easter island 340 349 340 349 354 363 354 363
 Zimbabwe 330 334 455 455 344 348 469 469
 Zanzibar  340 349 455 455 354 363 469 469
 Ecuador  390 394 530 530 404 408 544 544
 Estonia 75 178 320 320 89 192 334 334
 Eritrea 330 334 455 455 344 348 469 469
 Taiwan 270 275 355 355 284 289 369 369
 Thailand 110 110 530 530 124 124 544 544
 Turks and caicos
 islands
340 349 530 530 354 363 544 544
 Tunisia 330 334 455 455 344 348 469 469
 Turkey 110 150 355 355 124 164 369 369
 Turkmenia 150 150 255 255 164 164 269 269
 Indonesia 340 349 680 680 354 363 694 694
 Ireland 75 160 355 355 89 174 369 369
 Iceland 75 180 355 355 89 194 369 369
 Spain 75 180 355 355 89 194 369 369
 Israel 180 180 305 305 194 194 319 319
 Italy 75 180 355 355 89 194 369 369
 Iran  120 120 305 305 134 134 319 319
 Iraq 340 345 305 305 354 359 319 319
 Laos 340 349 530 530 354 363 544 544
 Latvia 130 160 215 215 144 174 229 229
 Poland 75 150 355 355 89 164 369 369
 Lesotho 330 334 455 455 344 348 469 469
 Lebanon 150 150 305 305 164 164 319 319
 Liberia  330 334 455 455 344 348 469 469
 Libya 330 334 455 455 344 348 469 469
 Liechtenstein 75 230 355 355 89 244 369 369
 Litva 110 150 215 215 124 164 229 229
 Luxembourg  75 180 355 355 89 194 369 369
 Croatia 75 180 355 355 89 194 369 369
Cape Verde  330 334 455 455 344 348 469 469
 Cambodia  340 349 530 530 354 363 544 544
 Cameroon  330 334 455 455 344 348 469 469
 Cayman Islands  340 349 530 530 354 363 544 544
 Canada   75 75 355 355 89 89 369 369
 Qatar 300 349 305 305 314 363 319 319
 CAR  340 349 455 455 354 363 469 469
 Cyprus 75 180 530 530 89 194 544 544
 Kiribati  340 349 680 680 354 363 694 694
 Colombia  270 275 355 355 284 289 369 369
 Comoros 340 349 455 455 354 363 469 469
 Congo 330 334 455 455 344 348 469 469
 Costa Rica 340 349 530 530 354 363 544 544
 Cote D`ivoire  330 334 455 455 344 348 469 469
 Cuba 380 383 780 780 394 397 794 794
 Haiti 340 349 530 530 354 363 544 544
 Ecuadorial Guinea 330 334 455 455 344 348 469 469
 Hawai 270 275 355 355 284 289 369 369
 South Africa 330 334 455 455 344 348 469 469
 South Korea 270 275 355 355 284 289 369 369
 Yugoslavia 300 304 300 304 314 318 314 318
North Korea 340 349 530 530 354 363 544 544
 India 150 150 530 530 164 164 544 544
 Hongkong 110 110 355 355 124 124 369 369
 Honduras 390 394 530 530 404 408 544 544
 Jordan 150 150 305 305 164 164 319 319
 Greece 75 138 355 355 89 152 369 369
 Hungary 75 180 355 355 89 194 369 369
 Kazakhstan 150 150 255 255 164 164 269 269
Kirgizstan 130 130 255 255 144 144 269 269
 Japan  75 130 530 530 89 144 544 544
 Madagascar 330 334 455 455 344 348 469 469
 Macau 270 275 355 355 284 289 369 369
 Macedonia 150 180 355 355 164 194 369 369
 Malawi 330 334 455 455 344 348 469 469
 Malaysia  270 275 355 355 284 289 369 369
 Maldives 390 394 530 530 404 408 544 544
 Malta 130 230 355 355 144 244 369 369
 Mali  330 334 455 455 344 348 469 469
 Mayotte 390 394 455 455 404 408 469 469
 Mauritania 330 334 455 455 344 348 469 469
 Mauritius 330 334 455 455 344 348 469 469
 Marianas Islands 340 349 530 530 354 363 544 544
 Marshal Islands 390 394 530 530 404 408 544 544
 Marocco   330 334 455 455 344 348 469 469
 Martinique  390 394 530 530 404 408 544 544
 United Kingdom 75 150 355 355 89 164 369 369
 Mexico  270 275 355 355 284 289 369 369
 Micronesia 340 349 530 530 354 363 544 544
 Myanme (Birma) 340 349 530 530 354 363 544 544
 Mozambique 330 334 455 455 344 348 469 469
 Moldova 130 150 230 230 144 164 244 244
 Monaco  75 150 355 355 89 164 369 369
 Mongolia 340 349 530 530 354 363 544 544
 Montserrat  340 349 530 530 354 363 544 544
 Namibia 330 334 455 455 344 348 469 469
 Nauru 340 349 680 680 354 363 694 694
 Nepal 340 349 530 530 354 363 544 544
 Niger 340 349 455 455 354 363 469 469
 Nigeria 340 349 455 455 354 363 469 469
 Netherlands 75 180 355 355 89 194 369 369
 Nicaragua 390 394 530 530 404 408 544 544
 Niue 340 349 855 855 354 363 869 869
 New Zealand 75 200 355 355 89 214 369 369
 New Caledonia 340 349 530 530 354 363 544 544
 Norway 75 150 355 355 89 164 369 369
 Norfolk islands 340 349 680 680 354 363 694 694
 Sweden  75 180 355 355 89 194 369 369
 Switzerland  75 275 355 355 89 289 369 369
 Sri Lanka 75 180 530 530 89 194 544 544
 Chad  340 349 455 455 354 363 469 469
 Czechia 75 150 355 355 89 164 369 369
 Chernogoria  300 304 300 304 314 318 314 318
 Chile 75 210 530 530 89 224 544 544
 China 75 75 355 355 89 89 369 369
 Palau 340 349 530 530 354 363 544 544
 Pakistan  390 394 530 530 404 408 544 544
 Palestine 180 180 305 305 194 194 319 319
 Panama 340 349 530 530 354 363 544 544
 Papua New Guinea 340 349 530 530 354 363 544 544
 Paraguay  150 150 530 530 164 164 544 544
 Peru  340 349 530 530 354 363 544 544
 Portugal 75 180 355 355 89 194 369 369
 Puerto Rico 340 349 530 530 354 363 544 544
 Jamaica 340 349 530 530 354 363 544 544
 Gibraltar 270 275 270 275 284 289 284 289
 Djibouti  340 349 455 455 354 363 469 469
 Reunion  330 334 455 455 344 348 469 469
 Ruanda  330 334 455 455 344 348 469 469
 Romania  150 170 355 355 164 184 369 369
 Salvador 340 349 530 530 354 363 544 544
 American Samoa   340 349 530 530 354 363 544 544
 Western Samoa  340 349 530 530 354 363 544 544
 San Marino 300 304 355 355 314 318 369 369
 San Tome and Principe 340 349 340 349 354 363 354 363
 Saudi Arabia 330 334 305 305 344 348 319 319
 Seychelles 330 334 455 455 344 348 469 469
 Senegal  340 349 455 455 354 363 469 469
 Saint Lucia  340 349 530 530 354 363 544 544
 Saint Kitts and Nevis 340 349 530 530 354 363 544 544
 Saint Pierre and
 Miquelon
460 463 530 530 474 477 544 544
 St. Vincent and The
 Grenadines
340 349 340 349 354 363 354 363
 Serbia 130 180 355 355 144 194 369 369
 Sierra Leone 330 334 455 455 344 348 469 469
 Singapore  75 75 355 355 89 89 369 369
 Syrian Arab. Republic 230 230 305 305 244 244 319 319
 Slovakia 75 150 355 355 89 164 369 369
 Slovenia 75 180 355 355 89 194 369 369
 Solomon Islands 340 349 855 855 354 363 869 869
 Somalia 480 481 555 555 494 495 569 569
Swaziland 330 334 455 455 344 348 469 469
 Sudan  390 394 455 455 404 408 469 469
 Saint Helena 340 349 555 555 354 363 569 569
 Suriname  340 349 530 530 354 363 544 544
 Vanuatu 340 349 530 530 354 363 544 544
 Vatican 270 275 355 355 284 289 369 369
 Venezuela  340 349 530 530 354 363 544 544
 Vietnam 390 394 530 530 404 408 544 544
 British Virgin Islands  270 275 530 530 284 289 544 544
 USA Virgin Islands 340 349 355 355 354 363 369 369
 Georgia 80 130 205 205 94 144 219 219
 Tanzania  330 334 455 455 344 348 469 469
 Tadjikistan 130 130 255 255 144 144 269 269
 Togo  330 334 455 455 344 348 469 469
 Tokelau  340 349 680 680 354 363 694 694
 Tonga 390 394 530 530 404 408 544 544
 Trinidad and Tobago 390 394 530 530 404 408 544 544
 Tuvalu 340 349 680 680 354 363 694 694
 Uganda 330 334 455 455 344 348 469 469
 Uzbekstan 110 110 255 255 124 124 269 269
 Wallis and Futuna 340 349 855 855 354 363 869 869
 Ukraine  130 130 230 230 144 144 244 244
 Uruguay  340 349 530 530 354 363 544 544
 Kenya 480 481 455 455 494 495 469 469
 Cook Islands 340 349 680 680 354 363 694 694
 Kuwait 150 150 305 305 164 164 319 319
 Oman  340 349 305 305 354 363 319 319
 Faroe Islands 270 275 270 275 284 289 284 289
 Philippines 340 349 530 530 354 363 544 544
 Finland 75 170 355 355 89 184 369 369
 Fiji 390 394 530 530 404 408 544 544
 Falkland Islands 340 349 530 530 354 363 544 544
 France 75 166 355 355 89 180 369 369
 French Polynesia 390 394 530 530 404 408 544 544
1 - Dialing mode for international calls through Internet: 00 + country code + area code + tel. number:
2 - Dialing mode for international calls through ordinary telephone link.
a) from PSTN` 088 + 00 + country code + area code + tel. number.
b) from GSM: 88 + 00 + country code + area code + tel. number.
3 - 20% discount is applied from 23:00 till 07:00 of the following day.

All tariffs are represented in AMD and incl